VALORANT Tier List 2026: Best Agents by Role
- Saswata Mondal
- Jan 24
- 2 min read

The VALORANT tier list 2026 shakes up with Patch 12.0 buffs to underperformers like Breach, Harbor, Sage, Tejo, and Vyse, while Clove dominates ranked (54.7% WR, 59.6% PR on Plat+). Pro meta from VCT Kickoffs favors versatile picks like Jett and Sova early on.
Tiers based on ranked data (Plat+ Competitive via U.GG, VStats.gg, Tracker.gg) + pro trends .
Stats: Win Rate (WR%), Pick Rate (PR%), K/D.
Key Meta Notes:
Clove's post-kill smokes + self-revive - rules Controller.
Sage/Killjoy anchor defense post-buffs.
Duelists emphasize aim + space (Phoenix surges).
Check Patch 12 Notes for changes.
VALORANT Tier List 2026: Duelists
Duelists shine in aggressive entries. Jett/Reyna top picks (60%+ PR); Phoenix WR leader (50.6%).

Image Credit: Riot Games
Tier | Agent | WR% | PR% | K/D | Why Pick? |
S | Jett | 49.2 | 60.8 | 1.05 | Mobility king; updraft + dash for peeks. Pro staple. |
S | Reyna | 49.6 | 50.4 | 1.07 | Self-sustain on kills; Leer blinds. Solo carry. |
A | Phoenix | 50.6 | 11.5 | 1.05 | Curveball heals/self-flash; top WR. Post-plant god. |
A | Raze | 49.8 | 16.5 | 1.01 | Satchels clear utility; Boombot intel. Explosive. |
A | Neon | 50.5 | 13.2 | 0.97 | High Gear speed rushes; ult wall. Team enabler. |
B | Iso | 47.9 | 7.3 | 1.01 | Bulletproof bubble; ult 1v1. Team-dependent. |
B | Waylay | 48.0 | 13.7 | 0.99 | Flash entry; needs coord. High-elo flex. |
C | Yoru | 47.6 | 13.0 | 1.01 | Teleport tricks; high skill ceiling. Fun but risky. |
VALORANT Tier List 2026: Controllers
Clove meta-definer (52%+ WR everywhere). Omen/Viper niche post-nerfs.

Image Credit: Riot Games
Tier | Agent | WR% | PR% | K/D | Why Pick? |
S | Clove | 54.7 | 59.6 | 0.94 | Decay smokes + post-kill speed/heal. Revive ult. OP. |
A | Brimstone | 48.1 | 6.8 | 0.95 | Lineup smokes; stim buff. Easy starter. |
A | Omen | 44.3 | 19.7 | 0.96 | TP flanks; paranoia. Pro one-ways (nerfed). |
B | Viper | 48.4 | 8.0 | 1.01 | Toxin screen; post-plant. Map-specific. |
B | Astra | 46.1 | 6.8 | 1.01 | Global stars; gravity well. High skill. |
C | Harbor | 44.4 | 2.3 | 0.92 | Water walls (buffed slow). Gimmick. |
VALORANT Tier List 2026: Sentinels

Image Credit: Riot Games
Sage/Killjoy surge (51%+ WR). Chamber eco beast.
Tier | Agent | WR% | PR% | K/D | Why Pick? |
S | Sage | 51.7 | 19.9 | 0.92 | Heals + res; wall/slow buffed. Sustain queen. |
S | Killjoy | 49.6 | 9.4 | 0.98 | Turret/nanoswarm; ult lockdown. Site holder. |
A | Chamber | 49.1 | 46.7 | 1.10 | TP snipes; ult op. Aim duel god. |
A | Cypher | 49.0 | 17.3 | 0.98 | Cages/trips intel. Flank watch. |
A | Deadlock | 49.4 | 10.1 | 0.97 | Pulls/barriers. Aggro denial. |
B | Vyse | 49.5 | 6.4 | 1.01 | Metal walls (buff radius). Choke control. |
B | Veto | 48.1 | 3.2 | 1.01 | Interceptor utility nuke. Loud but disruptive. |
VALORANT Tier List 2026: Initiators

Image Credit: Riot Games
Sova evergreen (50.5% WR). Fade/Gekko versatile.
Tier | Agent | WR% | PR% | K/D | Why Pick? |
S | Sova | 50.5 | 31.6 | 0.97 | Recon dart/drone intel. Arrow damage. Essential. |
A | Fade | 49.9 | 21.9 | 0.94 | Haunt trails; seize pull. Fear ult. |
A | Gekko | 48.8 | 7.9 | 0.88 | Reusable dino utility. Plant/defuse. |
A | Skye | 49.5 | 16.9 | 0.93 | Flash/heal; seekers flush. Small maps. |
B | KAY/O | 45.4 | 6.6 | 0.90 | Suppress + knife. Ult flash/revive. |
B | Breach | 47.0 | 7.7 | 0.91 | Stuns/flash (buff speed). Team coord req. |
B | Tejo | 48.0 | 4.7 | 0.94 | Drone scan (buff reveal); delivery concuss. |
Pro Tips: Flex picks (e.g., Chamber Sentinel/Duelist).